Catalogue
Frame & body
The structure and bodywork of the vehicle: frame, front fork, vertical tube and stem parts, fenders, trims and protective covers, kickstands, and on the e-bike the seat, seat tube and front basket.

Ordering tips
Order it right
Revision
Covers and trims are listed by production revision, each under its own item code.
Paired parts
Left and right covers are separate item codes.
Bulky freight
Frames, forks and fenders are quoted with the freight mode stated alongside the unit price.
Parts
Frame & body: parts
Rental e-scooter, swappable battery
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0159 | Folding limit handle | ||
| RVX-0160 | Folding limit shaft | ||
| RVX-0163 | Folding limit clamping block | ||
| RVX-0169 | Fork leg cover strip | ||
| RVX-0287 | Protective plate | ||
| RVX-0289 | Silicone cover | ||
| RVX-0302 | Front frame cover, upper | ||
| RVX-0303 | Rear trim cover | ||
| RVX-0314 | Stem tube, without light module | ||
| RVX-0315 | Front fork fixing sleeve | ||
| RVX-0322 | Deck mat assembly | ||
| RVX-0332 | Frame | ||
| RVX-0333 | Rear fork trim cover | ||
| RVX-0336 | Stem tube, light-strip version | ||
| RVX-0338 | Frame protection tube | ||
| RVX-0340 | Kickstand, double-leg | ||
| RVX-0342 | Stem tube, light-strip version, with side slot | ||
| RVX-0343 | Stem tube hook | ||
| RVX-0345 | Stem tube protector, plastic | ||
| RVX-0347 | Front fork assembly | ||
| RVX-0348 | Front fender | ||
| RVX-0349 | Front frame cover, lower | ||
| RVX-0350 | Rear fender assembly | ||
| RVX-0351 | Rear fender | ||
| RVX-0356 | Stem decorative cover, lower | ||
| RVX-0360 | Fork dust cover | ||
| RVX-0405 | Headset cup, lower | ||
| RVX-0449 | Stem cover, left | ||
| RVX-0450 | Stem cover, right | ||
| RVX-0452 | Stem decorative lower cover |
Rental e-scooter, built-in battery
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0002 | Kickstand assembly, with cover sleeve | ||
| RVX-0005 | Rear fender, high | ||
| RVX-0008 | Folding mechanism tension spring, pack of 10 | ||
| RVX-0022 | Folding hook, stem latch | ||
| RVX-0024 | Front fork assembly | ||
| RVX-0026 | Front fender | ||
| RVX-0031 | Kickstand assembly, grey | ||
| RVX-0032 | Deck mat | ||
| RVX-0034 | Stem head housing | ||
| RVX-0035 | Stem front bushing | ||
| RVX-0069 | Front fender assembly, clip mount | ||
| RVX-0073 | Kickstand assembly, for 9-inch vehicles, with bracket and pad | ||
| RVX-0093 | Kickstand support bracket | ||
| RVX-0094 | Folding mechanism assembly | ||
| RVX-0096 | Folding mechanism spring assembly | ||
| RVX-0129 | Kickstand, for 10-inch 450 W vehicles | ||
| RVX-0136 | Rear fender assembly, wide, with tail light | ||
| RVX-0138 | Kickstand assembly, for 8.1-inch vehicles | ||
| RVX-0150 | Folding stem assembly, with hardware | ||
| RVX-0151 | Front fender assembly, centre-hole mount | ||
| RVX-0153 | Kickstand assembly, bent foot | ||
| RVX-0366 | Rear fender | ||
| RVX-0370 | Kickstand, for 10-inch 300–400 W vehicles | ||
| RVX-0371 | Folding stem tube with folding joint | ||
| RVX-0376 | Stem head housing, display mount | ||
| RVX-0389 | Rear fender assembly, arched, with tail light | ||
| RVX-0412 | Folding lever collar set | ||
| RVX-0434 | Folding stem tube with folding joint, square base | ||
| RVX-0438 | Kickstand assembly, for 10.5-inch vehicles | ||
| RVX-0463 | Stem tube with folding joint, slim |
Rental e-bike
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0021 | Dust cover | ||
| RVX-0165 | Dust boot | ||
| RVX-0193 | Stem tube protector, plastic | ||
| RVX-0194 | Stem tube adapter | ||
| RVX-0197 | Base cover plate, black | ||
| RVX-0199 | Rear trim cover, left | ||
| RVX-0200 | Rear trim cover, right | ||
| RVX-0201 | Front fender | ||
| RVX-0219 | Rear fender assembly | ||
| RVX-0220 | Rear fender | ||
| RVX-0221 | Rear fender cable cover | ||
| RVX-0223 | Rear fork decorative insert | ||
| RVX-0228 | Front basket | ||
| RVX-0229 | Front basket protector | ||
| RVX-0241 | Front basket assembly | ||
| RVX-0244 | Seat post | ||
| RVX-0257 | Seat | ||
| RVX-0258 | Front fork | ||
| RVX-0264 | Kickstand, double-leg | ||
| RVX-0266 | Frame, graphite grey | ||
| RVX-0267 | Base cover plate, white |

















































































