E-SCOOTER · Catalogue
Rental e-scooter, built-in battery
Service parts for rental e-scooters with a built-in battery: motors, controllers, batteries, brakes, wheels, body parts, cockpit and hardware.
Power & charging
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0053 | Battery pack, 36 V 187 Wh, tubular casing | ||
| RVX-0054 | Charger, external, 42 V 1.7 A output | ||
| RVX-0058 | Charging port with base | ||
| RVX-0072 | Battery pack, 36 V 5.1 Ah (184 Wh), tubular casing | ||
| RVX-0087 | Battery pack, 36 V 5.96 Ah (215 Wh), twin-tube casing | ||
| RVX-0097 | Battery pack, external, 36 V, compact frame-mount | ||
| RVX-0098 | Battery pack, external, 36 V, frame-mount, with rail and hardware | ||
| RVX-0102 | Battery pack, 36 V 551 Wh, ribbed hard case | ||
| RVX-0109 | Battery pack, 36 V 10.2 Ah (367 Wh), end-exit leads | ||
| RVX-0110 | Charger, built-in, 42 V 2.9 A output | ||
| RVX-0116 | Battery pack, 47.2 V 23 Ah (1086 Wh) | ||
| RVX-0122 | Battery pack, 36 V 12.8 Ah (460 Wh) | ||
| RVX-0124 | Battery pack, 36 V 10.2 Ah (367 Wh), end-face connector | ||
| RVX-0135 | Battery pack, 21.6 V 10.2 Ah (220 Wh) | ||
| RVX-0142 | Battery pack, 36 V 7.65 Ah (275 Wh), closed rectangular casing | ||
| RVX-0155 | Battery pack, 36 V 15.3 Ah (551 Wh), slim hard case | ||
| RVX-0375 | Charger, external, 41 V 1.7 A output | ||
| RVX-0394 | Battery pack, 36 V 5.1 Ah (183 Wh) | ||
| RVX-0395 | Battery pack, 36 V 10.2 Ah (367 Wh), multi-wire lead | ||
| RVX-0433 | Battery pack, 36 V 7.65 Ah (275 Wh), long wrapped block | ||
| RVX-0435 | Battery pack, 46.8 V 12 Ah (561 Wh) | ||
| RVX-0436 | Charger, built-in, 53.5 V 3 A output |
Drive & transmission
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0055 | Hub motor, 250–300 W, with tyre | ||
| RVX-0059 | Hub motor, 350 W, with tyre | ||
| RVX-0083 | Hub motor, 300 W, 9-inch, with tyre, three-plug cable | ||
| RVX-0088 | Hub motor, 300 W, 9-inch, with tyre, two-plug cable | ||
| RVX-0103 | Hub motor, 350 W, with tyre and wheel trim ring | ||
| RVX-0117 | Hub motor, 650 W (1350 W peak), 10.5-inch, with tyre | ||
| RVX-0125 | Hub motor, 350 W (700 W peak), 10-inch, with tyre | ||
| RVX-0128 | Hub motor, 450 W (900 W peak), 10-inch, with tyre | ||
| RVX-0132 | Hub motor, 250 W (450 W peak), 8.1-inch, with tyre | ||
| RVX-0141 | Hub motor, 350 W (750 W peak), 10-inch, with tyre | ||
| RVX-0156 | Hub motor, 450 W (1000 W peak), 10-inch, with tyre, braided cable sheath | ||
| RVX-0383 | Hub motor, 250 W | ||
| RVX-0384 | Hub motor, 300 W | ||
| RVX-0385 | Hub motor, 350 W | ||
| RVX-0439 | Hub motor, 500 W, 10.5-inch, with tyre | ||
| RVX-0462 | Hub motor, 450 W, 10-inch, with tyre |
Control electronics
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0025 | Main control cable | ||
| RVX-0050 | Dashboard cover, stem-top display housing | ||
| RVX-0052 | Controller, 36 V, for 250–300 W motor, tubular housing | ||
| RVX-0056 | Dashboard, round stem-top display, for 36 V 250–300 W vehicles | ||
| RVX-0061 | Controller, 36 V, for 350 W motor, compact aluminium case | ||
| RVX-0062 | Dashboard display board, colour screen, for 36 V 551 Wh vehicles | ||
| RVX-0071 | Controller, 36 V, for 300 W motor, tubular housing, with display lead | ||
| RVX-0076 | Dashboard, round display module, for 36 V 184 Wh vehicles | ||
| RVX-0089 | Controller, 36 V, for 300 W motor, tubular housing, short harness | ||
| RVX-0095 | Dashboard display board, colour screen, for 36 V 367 Wh vehicles | ||
| RVX-0104 | Dashboard, round display module, for 36 V 215 Wh vehicles | ||
| RVX-0115 | Dashboard, wide stem-top display, for 46.8 V vehicles | ||
| RVX-0118 | Controller, 47.2 V, for 650 W motor, open-top housing | ||
| RVX-0123 | Controller, 36 V, for 350–400 W motor | ||
| RVX-0127 | Dashboard display board, LCD, for 36 V 350 W vehicles | ||
| RVX-0130 | Dashboard display board, LCD, for 36 V 450 W vehicles | ||
| RVX-0134 | Dashboard, handlebar-integrated display, for 21.6 V vehicles | ||
| RVX-0140 | Dashboard, handlebar-integrated display, for 36 V 350 W vehicles | ||
| RVX-0145 | Controller, 21.6 V, for 250–300 W motor | ||
| RVX-0146 | Dashboard display board, LCD, for 36 V 450 W / 551 Wh vehicles | ||
| RVX-0154 | Controller, 36 V, for 450 W motor | ||
| RVX-0373 | Controller, 36 V, for 300–350 W motor | ||
| RVX-0419 | Controller, 36 V, for 350 W motor, rail-mount housing (upgraded) | ||
| RVX-0437 | Controller, 46.8 V, for 500 W motor, open-top housing |
Braking
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0001 | Brake lever assembly, enclosed housing | ||
| RVX-0023 | Brake cable set, with outer housing | ||
| RVX-0027 | Drum brake backing plate | ||
| RVX-0064 | Brake lever assembly, slim lever | ||
| RVX-0067 | Brake lever assembly, short lever | ||
| RVX-0079 | Electronic brake lever, thumb-type | ||
| RVX-0106 | Brake cable set, thin outer housing | ||
| RVX-0108 | Brake lever with bell, for 10-inch 350–450 W vehicles | ||
| RVX-0112 | Drum brake backing plate assembly, front, with lever | ||
| RVX-0113 | Drum brake backing plate, front, with clevis arm | ||
| RVX-0114 | Disc brake pads, pair | ||
| RVX-0121 | Brake disc, round-hole pattern | ||
| RVX-0126 | Brake cable, black | ||
| RVX-0133 | Brake lever with bell and brake-light lead, for 8.1–10-inch vehicles | ||
| RVX-0137 | Drum brake assembly, with shoe spring and boot | ||
| RVX-0147 | Brake lever assembly, hinged clamp | ||
| RVX-0368 | Mechanical disc brake caliper, black | ||
| RVX-0369 | Mechanical disc brake caliper, silver-grey | ||
| RVX-0372 | Brake cable, grey | ||
| RVX-0379 | Brake lever with bell, grey | ||
| RVX-0388 | Brake disc, curved-arm pattern | ||
| RVX-0411 | Electronic brake lever, thumb-type, black and dark grey | ||
| RVX-0441 | Brake lever, left | ||
| RVX-0443 | Mechanical disc brake caliper, black and silver |
Wheels & tyres
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0036 | Tyre, 60/70-6.5, self-sealing, front/rear | ||
| RVX-0037 | Valve stem extension | ||
| RVX-0070 | Tyre, tubeless, road tread | ||
| RVX-0084 | Front wheel assembly, drum-brake hub | ||
| RVX-0105 | Rear wheel deep-groove ball bearings | ||
| RVX-0120 | Front wheel assembly, with brake disc, road tread | ||
| RVX-0139 | Tyre, solid (airless), honeycomb core | ||
| RVX-0143 | Tyre, tubeless, front | ||
| RVX-0152 | Front wheel assembly, split rim | ||
| RVX-0158 | Tyre, front | ||
| RVX-0374 | Rear wheel assembly, 10-inch, for 350 W vehicles | ||
| RVX-0386 | Tyre | ||
| RVX-0387 | Inner tube, 10 × 2.125 | ||
| RVX-0392 | Rear wheel bearing spacers, pair | ||
| RVX-0396 | Rear wheel assembly, 10-inch, for 300 W vehicles | ||
| RVX-0406 | Tyre, self-sealing | ||
| RVX-0444 | Front wheel assembly, with brake disc, block tread | ||
| RVX-0445 | Tyre, 10.5 × 2.75, puncture-resistant |
Frame & body
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0002 | Kickstand assembly, with cover sleeve | ||
| RVX-0005 | Rear fender, high | ||
| RVX-0008 | Folding mechanism tension spring, pack of 10 | ||
| RVX-0022 | Folding hook, stem latch | ||
| RVX-0024 | Front fork assembly | ||
| RVX-0026 | Front fender | ||
| RVX-0031 | Kickstand assembly, grey | ||
| RVX-0032 | Deck mat | ||
| RVX-0034 | Stem head housing | ||
| RVX-0035 | Stem front bushing | ||
| RVX-0069 | Front fender assembly, clip mount | ||
| RVX-0073 | Kickstand assembly, for 9-inch vehicles, with bracket and pad | ||
| RVX-0093 | Kickstand support bracket | ||
| RVX-0094 | Folding mechanism assembly | ||
| RVX-0096 | Folding mechanism spring assembly | ||
| RVX-0129 | Kickstand, for 10-inch 450 W vehicles | ||
| RVX-0136 | Rear fender assembly, wide, with tail light | ||
| RVX-0138 | Kickstand assembly, for 8.1-inch vehicles | ||
| RVX-0150 | Folding stem assembly, with hardware | ||
| RVX-0151 | Front fender assembly, centre-hole mount | ||
| RVX-0153 | Kickstand assembly, bent foot | ||
| RVX-0366 | Rear fender | ||
| RVX-0370 | Kickstand, for 10-inch 300–400 W vehicles | ||
| RVX-0371 | Folding stem tube with folding joint | ||
| RVX-0376 | Stem head housing, display mount | ||
| RVX-0389 | Rear fender assembly, arched, with tail light | ||
| RVX-0412 | Folding lever collar set | ||
| RVX-0434 | Folding stem tube with folding joint, square base | ||
| RVX-0438 | Kickstand assembly, for 10.5-inch vehicles | ||
| RVX-0463 | Stem tube with folding joint, slim |
Cockpit & controls
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0003 | Handlebar tube | ||
| RVX-0004 | Handlebar grips, light grey, straight, pair | ||
| RVX-0028 | Handlebar grip, right, ribbed | ||
| RVX-0029 | Handlebar grip, left, dotted | ||
| RVX-0030 | Handlebar bell | ||
| RVX-0033 | Handlebar tube, with full-length slot | ||
| RVX-0057 | Handlebar assembly with grips, grey | ||
| RVX-0068 | Handlebar assembly with grips and controls | ||
| RVX-0074 | Handlebar grip set, grey, with end rings | ||
| RVX-0078 | Throttle, thumb-type, ribbed paddle | ||
| RVX-0085 | Throttle, thumb-type, rounded paddle | ||
| RVX-0107 | Throttle, thumb-type, compact housing | ||
| RVX-0111 | Turn-signal switch with front cover | ||
| RVX-0119 | Handlebar grips, black, pair | ||
| RVX-0148 | Horn and turn-signal switch assembly | ||
| RVX-0149 | Handlebar grip, black, knurled | ||
| RVX-0378 | Throttle, thumb-type, grey paddle | ||
| RVX-0380 | Handlebar grips, grey, flared ends, pair | ||
| RVX-0440 | Handlebar tubes, left and right | ||
| RVX-0442 | Throttle, thumb-type, with control buttons |
Lighting & reflectors
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0051 | Headlight, front, clear housing, with mounting bracket | ||
| RVX-0060 | Tail light, rear, compact oval lens, for 36 V 350 W vehicles | ||
| RVX-0063 | Headlight, front, oval, for 36 V 350 W vehicles | ||
| RVX-0075 | Headlight, front, oval, clear housing | ||
| RVX-0086 | Tail light, rear, large reflector housing | ||
| RVX-0144 | Headlight, front, cylindrical stem-mount | ||
| RVX-0157 | Tail light, rear, square lens, for 36 V 450 W vehicles | ||
| RVX-0364 | Headlight, front, clear housing, with bracket and plug lead | ||
| RVX-0381 | Headlight, front, oval, for 36 V 300–350 W 10-inch vehicles | ||
| RVX-0390 | Tail light, rear, oval lens, for 36 V 300–350 W 10-inch vehicles | ||
| RVX-0391 | Tail light, rear, square lens, for 21.6 V vehicles | ||
| RVX-0447 | Tail light, rear, fender-integrated | ||
| RVX-0448 | Headlight, front, rectangular lens |
Fasteners & hardware
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0046 | Screw, M3×10 | ||
| RVX-0047 | Pentagon security screw, button head, M4×8 | ||
| RVX-0080 | Tapping screw, ST2.9×9.5, black | ||
| RVX-0081 | Screw, M4×8 | ||
| RVX-0082 | Hex socket cap screw, M6×16 | ||
| RVX-0090 | Pan head tapping screw, ST2.9×6.5 | ||
| RVX-0099 | Screw, M6×12 | ||
| RVX-0101 | Screw assembly, M4×10 | ||
| RVX-0164 | Hex lock nut, M3 | ||
| RVX-0174 | Torx socket screw, M4×16 | ||
| RVX-0178 | Torx security screw, cylindrical head, M7×25 | ||
| RVX-0181 | Adjusting nut, M5 | ||
| RVX-0182 | Hex flange nut, M7 | ||
| RVX-0183 | Flat washer, M7 | ||
| RVX-0184 | Hex security screw, cylindrical head, M6×14 | ||
| RVX-0185 | Hex socket cap screw, M8×30 | ||
| RVX-0186 | Hex socket cap screw, M4×14 | ||
| RVX-0187 | Hex socket cap screw, M8×25 | ||
| RVX-0281 | Nylon-insert lock nut, M5, zinc-plated | ||
| RVX-0305 | Flat washer, M4 | ||
| RVX-0308 | Square nut, M4 | ||
| RVX-0310 | Torx countersunk tapping screw, ST2.9×16 | ||
| RVX-0337 | Hex security screw, button head, M5×10 | ||
| RVX-0358 | Screw assembly, M5×25 | ||
| RVX-0359 | Torx pan head screw, M4×10 | ||
| RVX-0416 | Hex security screw, pan head, M4×12 | ||
| RVX-0417 | Torx security screw, countersunk, M4×25 | ||
| RVX-0418 | Torx security screw, countersunk, M4×8 | ||
| RVX-0006 | Hex socket cap screw with washer, M5×10, pack of 100 | ||
| RVX-0007 | Lock nut, pack of 10 | ||
| RVX-0018 | Hex socket head screw, black zinc-plated, pack of 10 | ||
| RVX-0019 | Security screw, hex disc head, M4×8 | ||
| RVX-0048 | Hex socket head screw kit, galvanised carbon steel | ||
| RVX-0065 | Hex socket countersunk head screw, M5×16, carbon steel, pack of 10 | ||
| RVX-0077 | Hex socket cap screw with flat washer, M6×12, black zinc-plated, pack of 10 | ||
| RVX-0367 | Hex socket cap screw with spring washer, M6×16, pack of 10 | ||
| RVX-0410 | Hex socket countersunk head screw, pack of 10 | ||
| RVX-0446 | Hex flange nut, pack of 10 | ||
| RVX-0461 | Hex button head screw, M4×40, carbon steel, pack of 10 | ||
| RVX-0009 | Torx security screw, cheese head, stainless steel, M3×5 | ||
| RVX-0066 | Flat washer | ||
| RVX-0100 | Phillips pan head tapping screw, ST2.9×9.5, zinc-plated | ||
| RVX-0195 | Screw, M7×17 | ||
| RVX-0196 | Torx socket screw assembly, M8×25 | ||
| RVX-0198 | Torx pan head tapping screw, ST3.5×13 | ||
| RVX-0208 | Torx security screw, cheese head, M8×12 | ||
| RVX-0397 | Torx security screw, disc head, M5×12 | ||
| RVX-0399 | Torx security screw, disc head, M4×12 | ||
| RVX-0400 | Nylon hex nut, M4 | ||
| RVX-0401 | Phillips hex flange tapping screw, ST4.8×9.5 | ||
| RVX-0403 | Torx security screw, disc head, with washer, M6×20 | ||
| RVX-0425 | Phillips pan head screw with spring and flat washer, M4×10 | ||
| RVX-0427 | Hex security screw, pan head, stainless steel, M3×12 | ||
| RVX-0429 | Adjusting nut | ||
| RVX-0430 | Nylon-insert lock nut, M5, black | ||
| RVX-0431 | Torx security screw, pan head, M6×20 |
Service tools
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0010 | Phillips PH1 bit, extended, 100 mm | ||
| RVX-0011 | Phillips PH2 bit, 50 mm | ||
| RVX-0013 | Hex bit, 3 mm, extended, 100 mm | ||
| RVX-0014 | Torx T10 bit, 50 mm | ||
| RVX-0015 | Torx T20 bit, extended, 100 mm | ||
| RVX-0016 | Torx T25 bit, extended, 100 mm | ||
| RVX-0017 | Torx T30 bit, 50 mm | ||
| RVX-0038 | Torx T10 bit, extended, 100 mm | ||
| RVX-0039 | Torx T15 bit, extended, 100 mm | ||
| RVX-0040 | Torx T45 bit, 50 mm | ||
| RVX-0041 | Ratcheting combination wrench, 8 mm | ||
| RVX-0043 | Flare-nut wrench insert, 18 mm, 9 × 12 mm fitting | ||
| RVX-0044 | Open-end wrench insert, 26 mm | ||
| RVX-0045 | Pentagon security bit, 3.95 mm, extended, 100 mm | ||
| RVX-0175 | Torx T27 bit, 50 mm | ||
| RVX-0176 | Torx T35 bit, 50 mm | ||
| RVX-0177 | Torx T40 bit, 50 mm | ||
| RVX-0382 | Hex key, T-handle | ||
| RVX-0012 | Hex bit, 2 mm, 50 mm | ||
| RVX-0042 | Open-end wrench insert, 11 mm |



















































































































































































































































