Catalogue
Control electronics
The electronics that run a rental vehicle: motor controllers, telematics (IoT) modules, dashboards, and the harnesses, control cables and sealed plugs that connect them.

Ordering tips
Order it right
Firmware
Controllers and IoT modules are supplied to match the vehicle firmware.
Connector map
Harnesses are specified by item code and connector layout, not by length alone.
Sealing
Waterproof plugs and gaskets are worth ordering with the electronics they protect.
Parts
Control electronics: parts
Rental e-scooter, swappable battery
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0276 | LED display module | ||
| RVX-0282 | Module housing, lower part, with cable | ||
| RVX-0292 | Motor phase cable waterproof plug | ||
| RVX-0293 | Controller bay cover | ||
| RVX-0306 | Controller power waterproof plug | ||
| RVX-0313 | Controller, 36 V, for 400 W motor, clear housing with phase sockets | ||
| RVX-0317 | Control cable, one-piece | ||
| RVX-0323 | Control cable, rear section | ||
| RVX-0324 | Control cable, front section | ||
| RVX-0325 | Power-to-controller wiring harness | ||
| RVX-0329 | IoT telematics module, slim housing | ||
| RVX-0335 | Dashboard assembly, with harness | ||
| RVX-0339 | Module housing, upper part | ||
| RVX-0344 | IoT telematics module, long housing | ||
| RVX-0346 | Dashboard anti-slip pad | ||
| RVX-0354 | Dashboard cover | ||
| RVX-0362 | Emergency release key, electronic lock |
Rental e-scooter, built-in battery
| Image | Item code | Description | Add |
|---|---|---|---|
| RVX-0025 | Main control cable | ||
| RVX-0050 | Dashboard cover, stem-top display housing | ||
| RVX-0052 | Controller, 36 V, for 250–300 W motor, tubular housing | ||
| RVX-0056 | Dashboard, round stem-top display, for 36 V 250–300 W vehicles | ||
| RVX-0061 | Controller, 36 V, for 350 W motor, compact aluminium case | ||
| RVX-0062 | Dashboard display board, colour screen, for 36 V 551 Wh vehicles | ||
| RVX-0071 | Controller, 36 V, for 300 W motor, tubular housing, with display lead | ||
| RVX-0076 | Dashboard, round display module, for 36 V 184 Wh vehicles | ||
| RVX-0089 | Controller, 36 V, for 300 W motor, tubular housing, short harness | ||
| RVX-0095 | Dashboard display board, colour screen, for 36 V 367 Wh vehicles | ||
| RVX-0104 | Dashboard, round display module, for 36 V 215 Wh vehicles | ||
| RVX-0115 | Dashboard, wide stem-top display, for 46.8 V vehicles | ||
| RVX-0118 | Controller, 47.2 V, for 650 W motor, open-top housing | ||
| RVX-0123 | Controller, 36 V, for 350–400 W motor | ||
| RVX-0127 | Dashboard display board, LCD, for 36 V 350 W vehicles | ||
| RVX-0130 | Dashboard display board, LCD, for 36 V 450 W vehicles | ||
| RVX-0134 | Dashboard, handlebar-integrated display, for 21.6 V vehicles | ||
| RVX-0140 | Dashboard, handlebar-integrated display, for 36 V 350 W vehicles | ||
| RVX-0145 | Controller, 21.6 V, for 250–300 W motor | ||
| RVX-0146 | Dashboard display board, LCD, for 36 V 450 W / 551 Wh vehicles | ||
| RVX-0154 | Controller, 36 V, for 450 W motor | ||
| RVX-0373 | Controller, 36 V, for 300–350 W motor | ||
| RVX-0419 | Controller, 36 V, for 350 W motor, rail-mount housing (upgraded) | ||
| RVX-0437 | Controller, 46.8 V, for 500 W motor, open-top housing |













































